5165 Ambergris Loop, KISSIMMEE, FL 34746 (MLS # S5016384)
|
HUD CASE #094-720868 . ****BACK ON MARKET****Beautiful and spacious 3 bedrooms, 2.5 bathrooms with plenty storage,garage conversion into a bonus room, located in a lushsly landscaped gated community , zoned for short term rentals . Community pool is just conviniently located behind the unit . Just bring your decorating ideas and make this unit home. Easy access to Restaurants , shopping , main roads , highways and Orlando Atractions.
FORECLOSURE
DAYS ON MARKET | 33 | LAST UPDATED | 9/16/2019 |
---|---|---|---|
TRACT | COMPASS BAY | YEAR BUILT | 2007 |
COMMUNITY | Kissimmee (West of Town) | COUNTY | Osceola |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Home, Townhouse |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | Contact Association for Information |
---|---|
ADDITIONAL PARCELS YN | 0 |
APPLIANCES | Dishwasher |
APPROVAL PROCESS | contact association for information |
ASSOCIATION APPROVAL REQUIRED YN | 1 |
ASSOCIATION FEE | 470.00 |
ASSOCIATION FEE FREQUENCY | Quarterly |
ASSOCIATION FEE INCLUDES | Cable TV, Community Pool, Internet, Recreational Facilities |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING NAME NUMBER | 0 |
BUYER AGENT AOR | Osceola |
COMMUNITY FEATURES | Fitness, Gated Community, Playground, Pool |
CONSTRUCTION MATERIALS | Block, Stucco |
CONTRACT STATUS | Inspections |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Osceola |
DIRECTION FACES | South |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Other |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2013-06-18 |
FLOOD ZONE PANEL | 12097C0055G |
FLOORING | Carpet, Ceramic Tile |
FOUNDATION DETAILS | Slab |
GARAGE YN | 0 |
HEATING | Central, Electric |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Living Room/Dining Room Combo, Walk-In Closet(s) |
LIST AGENT AOR | Osceola |
LIST AOR | Osceola |
LIVING AREA | 1882.00 |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 34746 - Kissimmee (West of Town) |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 0 |
NUM OF OWN YEARS PRIOR TO LSE | 0 |
NUMBER OF PETS | 1 |
PATIO AND PORCH FEATURES | Patio |
PET RESTRICTIONS | Contact Association for information |
PET SIZE | Medium (36-60 Lbs.) |
PETS ALLOWED | Yes |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Townhouse |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 28 |
PUBLIC SURVEY SECTION | 2 |
ROOF | Tile |
ROOM COUNT | 6 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | Real Estate Owned |
SUBDIVISION NAME | COMPASS BAY |
TAX ANNUAL AMOUNT | 2807.00 |
TAX YEAR | 2018 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Public |
VIEW | Pool, Trees/Woods |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 2007 |
ZONING | STRPD |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Paul
DeSantis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with JMP REALTY, INC.

Premier Sotheby's International Realty participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/13/19 9:49 AM PST.