2909 Lichen Lane, Unit C, CLEARWATER, FL 33760 (MLS # J906382)
|
DAYS ON MARKET | -1 | LAST UPDATED | 8/4/2019 |
---|---|---|---|
TRACT | EASTWOOD SHORES | YEAR BUILT | 1979 |
COMMUNITY | Clearwater | GARAGE SPACES | 1.0 |
COUNTY | Pinellas | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Home, Condo |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
ASSOCIATION FEE | 165.00 |
ASSOCIATION FEE FREQUENCY | Annually |
ASSOCIATION FEE INCLUDES | Cable TV, Community Pool, Escrow Reserves Fund, Maintenance Grounds, Pool Maintenance, Sewer, Trash |
ATTACHED GARAGE YN | 1 |
BUILDING NAME NUMBER | 2909 |
BUYER AGENT AOR | Pinellas Suncoast |
COMMUNITY FEATURES | Buyer Approval Required, Pool, Tennis Courts |
CONDO FEES | 343 |
CONDO FEES TERM | Monthly |
CONDO LAND INCLUDED YN | 1 |
CONSTRUCTION MATERIALS | Block, Stucco |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Pinellas |
EXTERIOR FEATURES | Lighting |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | AE |
FLOOD ZONE DATE | 2003-09-03 |
FLOOD ZONE PANEL | 12103C0137G |
FLOOR NUMBER | 1 |
FLOORING | Carpet, Ceramic Tile |
FOUNDATION DETAILS | Slab |
GARAGE SPACES | 1 |
GARAGE YN | 1 |
HEATING | Central |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Ceiling Fans(s) |
LEVELS | One |
LIST AGENT AOR | For Future Use |
LIST AOR | Other |
LIVING AREA | 853.00 |
MLS AREA MAJOR | 33760 - Clearwater |
MLS STATUS | Sold |
MONTHLY CONDO FEE AMOUNT | 343 |
NEW CONSTRUCTION YN | 0 |
PARKING FEATURES | Under Building |
PATIO AND PORCH FEATURES | Porch |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Condominium |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 16 |
PUBLIC SURVEY SECTION | 29 |
ROOF | Other |
ROOM COUNT | 0 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 2 |
SUBDIVISION NAME | EASTWOOD SHORES |
TAX ANNUAL AMOUNT | 1334 |
TAX YEAR | 2018 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Cable Available, Electricity Available, Sewer Connected, Street Lights |
VEGETATION | Trees/Landscaped |
VIEW | Trees/Woods |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1979 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Paul
DeSantis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with STELLAR NON-MEMBER OFFICE

Premier Sotheby's International Realty participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/8/19 3:00 AM PST.