888 Blvd Of The Arts, Unit 1505, SARASOTA, FL 34236 (MLS # A4442061)
|
The breathtaking open water and sunset views from this 15th-floor condo will take your breath away. Step out onto the unbelievable balconies and be enveloped in water at your new year-round home or vacation paradise, featuring expansive unobstructed views of Sarasota Bay and the beautiful islands of Lido Key, St. Armands, and Longboat Key. This condo is truly the best of all worlds - unparalleled waterfront living, spectacular sunset views, and the best downtown restaurants, nightlife, and cultural venues Sarasota has to offer. The contemporary and modern kitchen has been completely renovated with well-appointed finishes. Sleek white cabinets with soft close doors are complemented by the sparkling quartz countertops and tile backsplash. The top-of-the-line stainless steel appliances are chef-friendly and stylish. The master bedroom has its own private terrace with full water views, a large bathroom with dual sinks, and extra-large walk-in closet. The large guest bedroom allows your guests the privilege of waking up to the same spectacular views! Complete with washer, dryer, and plenty of extra closet space, this condo is truly special. Condo on the Bay’s world-class amenities include two gorgeous swimming pools, two lighted tennis courts, four exercise rooms, a concierge, and a 24-hour staffed security gatehouse. There are two fantastic docks that can accommodate large boats, kayaks, and are ideal for fishing too. All of this is just minutes from Sarasota's famous beaches and most popular destinations.
DAYS ON MARKET | 70 | LAST UPDATED | 10/26/2019 |
---|---|---|---|
TRACT | CONDO ON THE BAY TOWER I | YEAR BUILT | 1982 |
COMMUNITY | Sarasota | GARAGE SPACES | 1.0 |
COUNTY | Sarasota | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Home, Condo |
PRICE HISTORY | |
Prior to Sep 12, '19 | $850,000 |
---|---|
Sep 12, '19 - Today | $789,000 |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | Contact Management Company 941.957.0401 x302 |
---|---|
ADDITIONAL PARCELS YN | 0 |
ADDITIONAL ROOMS | Inside Utility |
APPLIANCES | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
APPROVAL PROCESS | Contact Management Company for application 941.957 |
ASSOCIATION APPROVAL REQUIRED YN | 1 |
ASSOCIATION FEE | 1200.00 |
ASSOCIATION FEE FREQUENCY | Quarterly |
ASSOCIATION FEE INCLUDES | 24-Hour Guard, Common Area Taxes, Community Pool, Escrow Reserves Fund, Fidelity Bond, Insurance, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Manager, Pest Control, Pool Maintenance, Private Road, Recreational Facilities, Security, Sewer, Trash, Water |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 1876.00 |
BUILDING ELEVATOR YN | 1 |
BUILDING NAME NUMBER | CONDO ON THE BAY |
BUYER AGENT AOR | Sarasota - Manatee |
COMMUNITY FEATURES | Association Recreation - Owned, Buyer Approval Required, Fishing, Fitness, Gated Community, Pool, Tennis Courts, Water Access, Waterfront |
CONDO FEES | 2373 |
CONDO FEES TERM | Quarterly |
CONDO LAND INCLUDED YN | 0 |
CONSTRUCTION MATERIALS | Stucco |
CONTRACT STATUS | Inspections |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Sarasota |
DIRECTION FACES | West |
DISCLOSURES | Condominium Disclosure Available, Seller Property Disclosure |
DPRYN | 0 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Balcony |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | VE |
FLOOD ZONE DATE | 2016-11-04 |
FLOOD ZONE PANEL | 12115C0133F |
FLOOR NUMBER | 15+ |
FLOORING | Carpet, Ceramic Tile |
FOUNDATION DETAILS | Slab |
GARAGE SPACES | 1 |
GARAGE YN | 1 |
HEATING | Central, Electric |
HOMESTEAD YN | 1 |
INTERIOR FEATURES | Ceiling Fans(s), Solid Surface Counters, Walk-In Closet(s), Window Treatments |
LAUNDRY FEATURES | Inside, Laundry Closet |
LEVELS | One |
LIST AGENT AOR | Sarasota - Manatee |
LIST AOR | Sarasota - Manatee |
LISTING TERMS | Cash, Conventional |
LIVING AREA | 1729.00 |
MINIMUM LEASE | 4 Months |
MLS AREA MAJOR | 34236 - Sarasota |
MLS STATUS | Sold |
MONTHLY CONDO FEE AMOUNT | 791 |
NEW CONSTRUCTION YN | 0 |
NUM OF OWN YEARS PRIOR TO LSE | 0 |
NUM TIMESPER YEAR | 1 |
PARKING FEATURES | Assigned, Guest, Under Building |
PATIO AND PORCH FEATURES | Covered |
PETS ALLOWED | No |
POOL PRIVATE YN | 0 |
PROPERTY DESCRIPTION | High Rise |
PROPERTY SUB TYPE | Condominium |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 17 |
PUBLIC SURVEY SECTION | 24 |
ROOF | Concrete |
ROOM COUNT | 5 |
SECURITY FEATURES | Fire Sprinkler System, Gated Community, Smoke Detector(s) |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 19 |
SUBDIVISION NAME | CONDO ON THE BAY TOWER I |
TAX ANNUAL AMOUNT | 5808.00 |
TAX YEAR | 2018 |
UTILITIES | BB/HS Internet Available, Cable Available, Electricity Connected, Sewer Connected, Underground Utilities |
VIEW | Water |
WATER ACCESS | Bay/Harbor |
WATER ACCESS YN | 1 |
WATER BODY NAME | SARASOTA BAY |
WATER EXTRAS | Dock - Wood |
WATER EXTRAS YN | 1 |
WATER FRONTAGE FEET BAY HARBOR | 400 |
WATER SOURCE | Public |
WATER VIEW | Bay/Harbor - Full, Gulf/Ocean - Partial |
WATER VIEW YN | 1 |
WATERFRONT FEATURES | Bay/Harbor |
WATERFRONT FEET TOTAL | 400 |
WATERFRONT YN | 1 |
WINDOW FEATURES | Blinds, Shades |
YEAR BUILT | 1982 |
ZONING | DTB |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Paul
DeSantis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with PREMIER SOTHEBYS INTL REALTY

Premier Sotheby's International Realty participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/8/19 7:32 AM PST.