6423 Rosefinch Court, Unit 101, LAKEWOOD RANCH, FL 34202 (MLS # A4438187)
|
This ground floor end unit offers 2 bedrooms, 2 full bath and has recently been renovated with a brand-new HVAC, new 24x24 porcelain tile and new bathroom fixtures, all installed in August 2019. New carpet was installed in 2017. The unit also includes volume ceilings in the living room, picturesque windows throughout which invite soft natural light, a large kitchen with generous walk-in pantry, breakfast area and a separate laundry room with full size washer and dryer. The comfortably spacious master suite features a walk-in closet for storage efficiency. Outdoor elements include a 1-car garage, covered lanai and hurricane shutters which provide peace of mind. The home is perfectly situated only minutes from top-rated schools including Braden River Elementary, shopping, restaurants, wellness and medical facilities.
DAYS ON MARKET | 63 | LAST UPDATED | 10/16/2019 |
---|---|---|---|
TRACT | SUMMERFIELD HOLLOW PH 1A&1B, | YEAR BUILT | 2001 |
COMMUNITY | Bradenton/Lakewood Ranch/Lakewood Rch | GARAGE SPACES | 1.0 |
COUNTY | Manatee | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Home, Condo |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | Please see Condo Docs for additional restrictions |
---|---|
ADDITIONAL PARCELS YN | 0 |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
APPROVAL PROCESS | Please see Condo Docs for additional restrictions |
ASSOCIATION APPROVAL REQUIRED YN | 1 |
ASSOCIATION FEE | 63.00 |
ASSOCIATION FEE FREQUENCY | Annually |
ASSOCIATION FEE INCLUDES | Cable TV, Maintenance Exterior, Maintenance Grounds, Sewer, Trash, Water |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 1272.00 |
BUILDING NAME NUMBER | 6423 |
BUYER AGENT AOR | Sarasota - Manatee |
COMMUNITY FEATURES | Buyer Approval Required, Deed Restrictions |
COMPLEX COMMUNITY NAME NCCB | Summerfield Hollow |
CONDO FEES | 326 |
CONDO FEES TERM | Monthly |
CONDO LAND INCLUDED YN | 0 |
CONSTRUCTION MATERIALS | Vinyl Siding, Wood Frame |
CONTRACT STATUS | Financing, Inspections |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Manatee |
DIRECTION FACES | West |
DISCLOSURES | Condominium Disclosure Available |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Hurricane Shutters, Irrigation System, Lighting, Sliding Doors |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2014-03-17 |
FLOOD ZONE PANEL | 12081C0345E |
FLOOR NUMBER | 1 |
FLOORING | Carpet, Porcelain Tile |
FOUNDATION DETAILS | Slab |
FURNISHED | Unfurnished |
GARAGE SPACES | 1 |
GARAGE YN | 1 |
HEATING | Central |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Ceiling Fans(s), Master Bedroom Downstairs, Walk-In Closet(s), Window Treatments |
LAUNDRY FEATURES | Inside, Laundry Room |
LEVELS | One |
LIST AGENT AOR | Sarasota - Manatee |
LIST AOR | Sarasota - Manatee |
LISTING TERMS | Cash, Conventional, VA Loan |
LIVING AREA | 982.00 |
MAX PET WEIGHT | 101 |
MINIMUM LEASE | 6 Months |
MLS AREA MAJOR | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch |
MLS STATUS | Sold |
MONTHLY CONDO FEE AMOUNT | 326 |
NEW CONSTRUCTION YN | 0 |
NUM TIMESPER YEAR | 1 |
NUMBER OF PETS | 2 |
PARKING FEATURES | Covered, Garage Door Opener, Guest, Parking Pad |
PATIO AND PORCH FEATURES | Covered, Patio |
PET SIZE | Extra Large (101+ Lbs.) |
PETS ALLOWED | Yes |
POOL PRIVATE YN | 0 |
PROPERTY CONDITION | Completed |
PROPERTY DESCRIPTION | Corner Unit |
PROPERTY SUB TYPE | Condominium |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 19 |
PUBLIC SURVEY SECTION | 20 |
ROOF | Shingle |
ROOM COUNT | 5 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPA YN | 0 |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 1 |
SUBDIVISION NAME | SUMMERFIELD HOLLOW PH 1A&1B |
TAX ANNUAL AMOUNT | 2733.00 |
TAX YEAR | 2018 |
UTILITIES | Cable Connected, Electricity Connected, Public, Sewer Connected, Street Lights |
VEGETATION | Trees/Landscaped |
VIEW | Trees/Woods |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
WINDOW FEATURES | Blinds |
YEAR BUILT | 2001 |
ZONING | PDR/WP |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Paul
DeSantis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with COLDWELL BANKER RES R E

Premier Sotheby's International Realty participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/12/19 2:30 AM PST.